don-logistic.ru

: 2016
01-May-2016 00:02 MSK

[ ] [ ] [URL] [ ] [ ] [] [ ] [] [] []

2016
6659
6189
2378
1374
58327
696
URL 56
284
2
356
. Max
9 92
221 361
206 338
79 115
Sites per Day 23 61
45 63
() 1944 3418
200 - OK 92.94% 6189
206 - Partial Content 0.02% 1
301 - Moved Permanently 0.02% 1
304 - Not Modified 0.20% 13
401 - Unauthorized 0.66% 44
404 - Not Found 6.14% 409
405 - Method Not Allowed 0.03% 2

     2016

2016
1 193 2.90% 186 3.01% 74 3.11% 41 2.98% 37 5.32% 1522 2.61%
2 226 3.39% 211 3.41% 106 4.46% 61 4.44% 61 8.76% 3418 5.86%
3 166 2.49% 159 2.57% 68 2.86% 45 3.28% 39 5.60% 1867 3.20%
4 194 2.91% 179 2.89% 56 2.35% 34 2.47% 35 5.03% 1368 2.35%
5 229 3.44% 219 3.54% 96 4.04% 53 3.86% 53 7.61% 2024 3.47%
6 325 4.88% 300 4.85% 90 3.78% 48 3.49% 47 6.75% 2113 3.62%
7 300 4.51% 260 4.20% 115 4.84% 56 4.08% 54 7.76% 2168 3.72%
8 215 3.23% 201 3.25% 53 2.23% 33 2.40% 38 5.46% 1396 2.39%
9 175 2.63% 170 2.75% 90 3.78% 42 3.06% 42 6.03% 2207 3.78%
10 98 1.47% 89 1.44% 41 1.72% 24 1.75% 26 3.74% 981 1.68%
11 264 3.96% 253 4.09% 65 2.73% 43 3.13% 43 6.18% 1926 3.30%
12 222 3.33% 211 3.41% 81 3.41% 40 2.91% 40 5.75% 2287 3.92%
13 320 4.81% 303 4.90% 85 3.57% 50 3.64% 56 8.05% 2846 4.88%
14 312 4.69% 261 4.22% 96 4.04% 63 4.59% 57 8.19% 2023 3.47%
15 230 3.45% 220 3.55% 79 3.32% 50 3.64% 45 6.47% 1744 2.99%
16 113 1.70% 109 1.76% 79 3.32% 50 3.64% 42 6.03% 1106 1.90%
17 179 2.69% 137 2.21% 111 4.67% 52 3.78% 59 8.48% 2296 3.94%
18 267 4.01% 252 4.07% 92 3.87% 55 4.00% 48 6.90% 2080 3.57%
19 297 4.46% 277 4.48% 97 4.08% 45 3.28% 46 6.61% 2248 3.85%
20 216 3.24% 202 3.26% 59 2.48% 42 3.06% 41 5.89% 2091 3.58%
21 220 3.30% 208 3.36% 81 3.41% 51 3.71% 50 7.18% 2947 5.05%
22 206 3.09% 189 3.05% 99 4.16% 43 3.13% 45 6.47% 1455 2.49%
23 145 2.18% 135 2.18% 45 1.89% 36 2.62% 41 5.89% 1774 3.04%
24 135 2.03% 124 2.00% 68 2.86% 52 3.78% 43 6.18% 941 1.61%
25 361 5.42% 338 5.46% 114 4.79% 48 3.49% 47 6.75% 2395 4.11%
26 315 4.73% 305 4.93% 55 2.31% 47 3.42% 47 6.75% 2091 3.59%
27 267 4.01% 255 4.12% 77 3.24% 50 3.64% 52 7.47% 1820 3.12%
28 189 2.84% 181 2.92% 76 3.20% 40 2.91% 42 6.03% 2117 3.63%
29 170 2.55% 151 2.44% 71 2.99% 47 3.42% 43 6.18% 1703 2.92%
30 110 1.65% 104 1.68% 59 2.48% 33 2.40% 35 5.03% 1375 2.36%

     2016

2016
0 7 236 3.54% 7 220 3.55% 3 93 3.91% 69 2075 3.56%
1 2 86 1.29% 2 73 1.18% 1 53 2.23% 64 1933 3.31%
2 4 137 2.06% 4 124 2.00% 2 63 2.65% 53 1588 2.72%
3 5 154 2.31% 4 134 2.17% 3 98 4.12% 42 1247 2.14%
4 5 177 2.66% 5 166 2.68% 2 87 3.66% 89 2665 4.57%
5 3 92 1.38% 2 85 1.37% 2 60 2.52% 25 751 1.29%
6 5 166 2.49% 5 155 2.50% 2 72 3.03% 43 1276 2.19%
7 3 115 1.73% 3 110 1.78% 2 86 3.62% 37 1105 1.89%
8 7 224 3.36% 7 210 3.39% 3 105 4.42% 119 3564 6.11%
9 12 362 5.44% 11 332 5.36% 3 96 4.04% 81 2428 4.16%
10 15 469 7.04% 14 441 7.13% 3 108 4.54% 101 3037 5.21%
11 16 507 7.61% 16 481 7.77% 5 158 6.64% 134 4027 6.90%
12 14 434 6.52% 13 410 6.62% 4 140 5.89% 116 3480 5.97%
13 13 409 6.14% 11 358 5.78% 4 138 5.80% 131 3925 6.73%
14 15 460 6.91% 14 437 7.06% 5 152 6.39% 192 5772 9.90%
15 14 443 6.65% 13 417 6.74% 3 110 4.63% 100 3000 5.14%
16 12 366 5.50% 11 342 5.53% 3 109 4.58% 100 2988 5.12%
17 13 395 5.93% 11 339 5.48% 3 97 4.08% 90 2698 4.63%
18 9 287 4.31% 9 279 4.51% 2 85 3.57% 66 1988 3.41%
19 7 222 3.33% 7 211 3.41% 3 115 4.84% 58 1729 2.97%
20 8 260 3.90% 7 237 3.83% 2 84 3.53% 67 1996 3.42%
21 6 191 2.87% 6 181 2.92% 2 70 2.94% 42 1258 2.16%
22 7 229 3.44% 7 218 3.52% 4 120 5.05% 57 1717 2.94%
23 7 238 3.57% 7 229 3.70% 2 79 3.32% 69 2079 3.56%

23 56 URL
# URL
1 1604 24.09% 16337 28.01% /
2 491 7.37% 14 0.02% /robots.txt
3 272 4.08% 7692 13.19% /_themes/expeditn/expe1011-1251.css
4 154 2.31% 1389 2.38% /products.htm
5 130 1.95% 1042 1.79% /services.htm
6 123 1.85% 1211 2.08% /docums.htm
7 117 1.76% 1002 1.72% /feedback.htm
8 115 1.73% 919 1.57% /partners.htm
9 31 0.47% 1232 2.11% /DOCS/price_don_logistic.xls
10 20 0.30% 1134 1.94% /DOCS/akt_mx_1.xls
11 17 0.26% 740 1.27% /DOCS/dog_fact_pl.doc
12 17 0.26% 1003 1.72% /DOCS/dog_fix_pl.doc
13 15 0.23% 858 1.47% /DOCS/akt_mx_2.xls
14 12 0.18% 292 0.50% /DOCS/dog_raz.doc
15 5 0.08% 4 0.01% /DOCS/
16 4 0.06% 0 0.00% /DOCS/_vti_cnf/dog_raz.doc
17 3 0.05% 2 0.00% /DOCS/_vti_cnf/
18 2 0.03% 1 0.00% /DOCS/_vti_cnf/dog_fact_pl.doc
19 1 0.02% 0 0.00% /DOCS/_vti_cnf/akt_mx_1.xls
20 1 0.02% 0 0.00% /DOCS/_vti_cnf/akt_mx_2.xls
21 1 0.02% 1 0.00% /DOCS/_vti_cnf/dog_fix_pl.doc
22 1 0.02% 2 0.00% /errordocs/style/general.css
23 1 0.02% 2 0.00% /photogallery/photo00026500/real_x.htm

10 56 URL
# URL
1 1604 24.09% 16337 28.01% /
2 272 4.08% 7692 13.19% /_themes/expeditn/expe1011-1251.css
3 154 2.31% 1389 2.38% /products.htm
4 31 0.47% 1232 2.11% /DOCS/price_don_logistic.xls
5 123 1.85% 1211 2.08% /docums.htm
6 20 0.30% 1134 1.94% /DOCS/akt_mx_1.xls
7 130 1.95% 1042 1.79% /services.htm
8 17 0.26% 1003 1.72% /DOCS/dog_fix_pl.doc
9 117 1.76% 1002 1.72% /feedback.htm
10 115 1.73% 919 1.57% /partners.htm

9 9
# URL
1 1604 24.09% 1064 80.79% /
2 123 1.85% 64 4.86% /docums.htm
3 130 1.95% 62 4.71% /services.htm
4 154 2.31% 45 3.42% /products.htm
5 117 1.76% 41 3.11% /feedback.htm
6 115 1.73% 35 2.66% /partners.htm
7 3 0.05% 3 0.23% /DOCS/_vti_cnf/
8 5 0.08% 2 0.15% /DOCS/
9 1 0.02% 1 0.08% /photogallery/photo00026500/real_x.htm

9 9
# URL
1 1604 24.09% 970 74.44% /
2 154 2.31% 77 5.91% /products.htm
3 130 1.95% 71 5.45% /services.htm
4 115 1.73% 66 5.07% /partners.htm
5 117 1.76% 64 4.91% /feedback.htm
6 123 1.85% 47 3.61% /docums.htm
7 5 0.08% 4 0.31% /DOCS/
8 3 0.05% 3 0.23% /DOCS/_vti_cnf/
9 1 0.02% 1 0.08% /photogallery/photo00026500/real_x.htm

30 696
#
1 112 1.68% 102 1.65% 646 1.11% 4 0.29% 193.169.248.248
2 110 1.65% 110 1.78% 1156 1.98% 22 1.60% 178.63.100.85
3 89 1.34% 89 1.44% 935 1.60% 89 6.48% 91.224.140.223
4 72 1.08% 72 1.16% 756 1.30% 17 1.24% 178.137.90.202
5 71 1.07% 68 1.10% 427 0.73% 3 0.22% 92.242.122.46
6 70 1.05% 2 0.03% 21 0.04% 2 0.15% 31.177.83.38
7 70 1.05% 66 1.07% 722 1.24% 3 0.22% 91.243.107.210
8 68 1.02% 68 1.10% 714 1.22% 18 1.31% 134.249.55.100
9 67 1.01% 67 1.08% 704 1.21% 12 0.87% 46.118.156.3
10 65 0.98% 62 1.00% 292 0.50% 30 2.18% 208.115.113.91
11 63 0.95% 59 0.95% 449 0.77% 30 2.18% 141.8.142.60
12 61 0.92% 56 0.90% 397 0.68% 2 0.15% 91.144.140.169
13 54 0.81% 51 0.82% 312 0.53% 2 0.15% 85.90.119.13
14 48 0.72% 48 0.78% 504 0.86% 16 1.16% 5.248.253.133
15 46 0.69% 42 0.68% 179 0.31% 23 1.67% 208.115.111.75
16 46 0.69% 31 0.50% 311 0.53% 1 0.07% 213.87.151.81
17 46 0.69% 46 0.74% 434 0.74% 19 1.38% 5.255.253.8
18 46 0.69% 43 0.69% 654 1.12% 18 1.31% 68.180.229.59
19 45 0.68% 45 0.73% 198 0.34% 0 0.00% 37.140.189.213
20 44 0.66% 42 0.68% 299 0.51% 2 0.15% 78.31.180.85
21 44 0.66% 41 0.66% 644 1.10% 2 0.15% 80.72.224.90
22 42 0.63% 42 0.68% 441 0.76% 15 1.09% 46.118.157.172
23 42 0.63% 40 0.65% 257 0.44% 2 0.15% 93.81.242.135
24 41 0.62% 41 0.66% 431 0.74% 8 0.58% 46.119.118.112
25 41 0.62% 41 0.66% 431 0.74% 11 0.80% 46.119.123.199
26 41 0.62% 39 0.63% 247 0.42% 2 0.15% 77.66.214.70
27 41 0.62% 26 0.42% 280 0.48% 15 1.09% Invalid
28 39 0.59% 34 0.55% 224 0.38% 2 0.15% 77.95.95.14
29 38 0.57% 37 0.60% 233 0.40% 2 0.15% 178.76.224.36
30 38 0.57% 38 0.61% 404 0.69% 22 1.60% 66.249.78.182

10 696
#
1 30 0.45% 30 0.48% 3473 5.95% 0 0.00% 217.69.133.188
2 110 1.65% 110 1.78% 1156 1.98% 22 1.60% 178.63.100.85
3 89 1.34% 89 1.44% 935 1.60% 89 6.48% 91.224.140.223
4 12 0.18% 12 0.19% 918 1.57% 2 0.15% 192.243.55.137
5 72 1.08% 72 1.16% 756 1.30% 17 1.24% 178.137.90.202
6 70 1.05% 66 1.07% 722 1.24% 3 0.22% 91.243.107.210
7 68 1.02% 68 1.10% 714 1.22% 18 1.31% 134.249.55.100
8 67 1.01% 67 1.08% 704 1.21% 12 0.87% 46.118.156.3
9 8 0.12% 8 0.13% 701 1.20% 0 0.00% 185.100.87.73
10 36 0.54% 35 0.57% 677 1.16% 2 0.15% 178.76.240.122

30 284
#
1 2318 34.81% http://www.don-logistic.ru/
2 2171 32.60% - (Direct Request)
3 344 5.17% http://don-logistic.ru/
4 233 3.50% http://www.don-logistic.ru/products.htm
5 139 2.09% http://www.don-logistic.ru/_themes/expeditn/expe1011-1251.css
6 123 1.85% http://www.don-logistic.ru/feedback.htm
7 100 1.50% http://www.don-logistic.ru/docums.htm
8 74 1.11% http://www.don-logistic.ru/partners.htm
9 66 0.99% http://www.don-logistic.ru/services.htm
10 56 0.84% http://www.don-logistic.ru/index.htm
11 37 0.56% http://uptime.com/don-logistic.ru
12 33 0.50% http://udensspices.lv/
13 31 0.47% http://don-logistic.ru
14 31 0.47% http://don-logistic.ru/partners.htm
15 30 0.45% https://www.google.ru/
16 26 0.39% http://don-logistic.ru/docums.htm
17 22 0.33% http://recipedays.ru/
18 22 0.33% http://tvand.ru/
19 21 0.32% http://don-logistic.ru/products.htm
20 20 0.30% http://lifecorp.me
21 20 0.30% http://zarabotat-na-sajte.ru/
22 19 0.29% http://gazoblok.net.ua/gazobeton_ukraini_assortiment.html
23 19 0.29% http://pornophoto.xyz/
24 18 0.27% http://www.budpost.com.ua/
25 17 0.26% http://yoursitename.ru/
26 16 0.24% http://euronis-free.com/
27 15 0.23% http://israprofi.co.il
28 13 0.20% http://don-logistic.ru/_themes/expeditn/expe1011-1251.css
29 10 0.15% http://aptekaline.ru
30 10 0.15% http://go.mail.ru/search_images

7 7
#
1 1 14.29% Имфлот логистик ростов
2 1 14.29% донлогистик
3 1 14.29% логистика компания ростов на дону
4 1 14.29% логистика ростов
5 1 14.29% логистический центр ростов на дону
6 1 14.29% логисты ростов на дону
7 1 14.29% склады ответ. хранения класса b в ростове - на- дону

2 2
#
1 1 0.02% 1 0.02% 11 0.02% 1 0.07% 79.141.160.51 - -
2 1 0.02% 1 0.02% 11 0.02% 1 0.07% ?>, 80.78.247.56 - -

15 356
#
1 460 6.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 258 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
3 184 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 174 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 164 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 137 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
7 120 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 117 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.3.0.7146 Yowser/
9 111 1.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 105 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 103 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 99 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
13 97 1.46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 89 1.34% GuzzleHttp/6.1.1 curl/7.29.0 PHP/5.6.18
15 87 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36


Generated by Webalizer Version 2.21